Rocky Mountain Flight School
Aircraft | Total Time | With RMFS Instructor | Complex | Multi-Engine | High Performance | Make & Model | IFR Rating Req. |
C310 1,2 C310 2 | 500 750 | 3 3 | N/A N/A | 100 200 | N/A N/A | 25 25 | Yes Yes |
182RG 182RG | 200 125 | 2+ 10 | 50 20 | N/A N/A | 20 10 | 2 10 | No No |
182 182 | 150 100 | 2+ 10 | N/A N/A | N/A N/A | 10 10 | 5 10 | No No |
172XP 172XP | 150 100 | 2+ 10 | 10 4 N/A | N/A N/A | N/A N/A | 5 10 | No No |
172RG 172RG | 125 90 | 1+ 10 | 25 10 | N/A N/A | N/A N/A | 5 10 | No No |
Arrow Arrow | 125 90 | 1+ 10 | 25 10 | N/A N/A | N/A N/A | 5 10 | No No |
Cherokee 6 Cherokee 6 Cherokee 6 | 300 200 150 | 2+ 5 10 | 10 4 5 4 N/A | N/A N/A N/A | 20 15 10 | 2 5 10 | No Yes Yes |
Seminole Seminole Seminole | 350 350 350 | 25 10 2+ | 25 25 25 | 25 50 100 | N/A N/A N/A | 25 10 2 | Yes Yes Yes |
Copyright ©. Rocky Mountain Flight School. All rights reserved.
Aircraft with Checkout Minimums
Aircraft checkouts are required for the rental of all aircraft. It's also a great way to challenge yourself by keeping your flying skills fresh while learning the systems and flight characteristics of a new airplane!
Aircraft Checkout
Aircraft Checkout
1 Initial Multi-Engine rating from RMFS.
2 Annual proficiency check with Chris Murtaugh.
3 Aircraft checkout with Chris Murtaugh, hours as needed.
4 Required for constant speed prop, not retractable landing gear.