Weight & Balance | |
Fuel Capacity (US Gal) | 133.0 |
Usable Fuel (US Gal) | 130.0 |
Empty Weight CG | 35.50 |
Empty Weight (lbs.) | 3285.00 |
Max Takeoff Weight (lbs) | 5100.00 |
Useful Load (lbs) | 1815.00 |
Wet rate $239.00 per hour
ADS-B Equipped | |
ADS-B Out | Yes |
ADS-B In | Yes |
Traffic | Yes |
Weather | Yes |
Aircraft Specification | |
Year | 1965 |
Maximum HP | 260 |
Number of Seats | 6 |
Intercom Stations | 4 |
IFR Equipped | Yes |
GPS (Garmin 530W) | IFR |
Minimum Requirements | |
Initial Multi-Engine rating from RMFS |
N3162L - Cessna 310J
Copyright ©. Rocky Mountain Flight School. All rights reserved.
The information provided on this page is for planning purposes ONLY. It is the responsibility of the PIC to check the aircraft POH/AFM and all other required documents for current and accurate information specific to this aircraft.
Rocky Mountain Flight School