Checkout Minimums
| Aircraft | Total Time | Instructor Time | Complex | High Performance | M&M |
|---|---|---|---|---|---|
| C152 | — | CFI Discretion | — | — | — |
| C172N/P | — | CFI Discretion | — | — | — |
| C172R/S | — | CFI Discretion | — | — | 5 |
| Piper Archer* | — | CFI Discretion | — | — | — |
| Piper Warrior | — | CFI Discretion | — | — | — |
| C172XP* | 125 | 5+ | N/A | N/A | 10 |
| C172RG | 125 | 5+ | 10 | N/A | 10 |
| Piper Arrow | 125 | 5+ | 10 | N/A | 10 |
| C182P/Q | 125 | 5+ | N/A | 10 | 10 |
| C182RG | 200 | 5+ | 20 | 10 | 10 |
| Mooney M20C | 200 | 5+ | 25 | N/A | 5 |
| Cherokee 6 | 250 | 5+ | 5 | 15 | 5 |
| Aircraft | Total Time | Instructor | Complex | Multi-Engine | M&M |
|---|---|---|---|---|---|
| Seminole** | 350 | 25 | 25 | 25 | 25 |
| Seminole | 350 | 10 | 25 | 50 | 10 |
| C310** | 500 (Chris Murtaugh) | N/A | 100 | 25 | — |
| C310 | 750 (Chris Murtaugh) | N/A | 200 | 25 | — |
General Guidelines
Checkout flight(s) with RMFS instructor. Typically one flight, but can be more if not safe/proficient.
Must have flown a RMFS aircraft in the last 90 days.
Aircraft with minimums require flight in type within the last 120 days.
G500 aircraft require a separate checkout. IMC use requires 6 instrument approaches with an instructor.
Aircraft checkouts are type-specific. A checkout in one aircraft does NOT apply to others.
**Cessna 310 and Piper Seminole require an IFR rating and annual proficiency check
**Piper Seminole N144RU is available for solo renters, provided they meet the requirements above. An RMFS MEI is required for all other Seminole rentals no matter the purpose of the flight.
Piper Warrior Checkout applies to Piper Archer
RMFS management reserves the right to adjust checkout minimums on a case-by-case basis